Lillian Legault
Sales Representative Représentante immobilier
Lillian@LillianLegault.com www.LillianLegault.com
BROKERAGE Independently Owned and Operated.
Level | Type | Length x Width |
---|---|---|
Main level | Full Bathroom | 0 ft. 0 inch x 0 ft. 0 inch |
Main level | FOYER | 0 ft. 0 inch x 0 ft. 0 inch |
Main level | Living Room | 485 ft. 7 inch x 301 ft. 10 inch |
Main level | Dining Room | 387 ft. 2 inch x 272 ft. 4 inch |
Main level | Kitchen | 265 ft. 9 inch x 262 ft. 6 inch |
Main level | Primary Bedroom | 505 ft. 3 inch x 337 ft. 11 inch |
Main level | Bedroom | 403 ft. 7 inch x 265 ft. 9 inch |
The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Title: | Standard 5 Year / 25 Year Amortization | ||||
---|---|---|---|---|---|
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $105 | 2.54% | 25 Years | basic 5 Yr / 25 Year | $10 | $2,579 |
10.00% - $210 | 2.54% | 25 Years | basic 5 Yr / 25 Year | $9 | $2,563 |
20.00% - $419 | 2.54% | 25 Years | basic 5 Yr / 25 Year | $8 | $2,529 |
RE/MAX HALLMARK REALTY GROUP LTD., 101 – 2255, av Carling Ave, Ottawa, ON K2B 7Z5
Tel/Tél: 613-596-5353 Fax/Téléc: 613-596-4495
Independently Owned and Operated Brokerage
Ottawa West | Ottawa Central | Ottawa South | Ottawa East | Stittsville | Kanata | Barrhaven | Richmond | Carleton Place | CANADA
Trademarks owned or controlled by The Canadian Real Estate Association under license.
Information Deemed Reliable But Not Guaranteed.
© Copyright 2013 Lillian Legault