Lillian Legault
Sales Representative Représentante immobilier
Lillian@LillianLegault.com www.LillianLegault.com
BROKERAGE Independently Owned and Operated.
Level | Type | Length x Width |
---|---|---|
Lower Level | Primary Bedroom | 344 ft. 6 inch x 3641 ft. 9 inch |
Lower Level | Bedroom | 275 ft. 7 inch x 298 ft. 7 inch |
Lower Level | Living room/Dining room | 364 ft. 2 inch x 780 ft. 10 inch |
The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Title: | Standard 5 Year / 25 Year Amortization | ||||
---|---|---|---|---|---|
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $120 | 2.54% | 25 Years | basic 5 Yr / 25 Year | $11 | $2,626 |
10.00% - $240 | 2.54% | 25 Years | basic 5 Yr / 25 Year | $10 | $2,608 |
20.00% - $479 | 2.54% | 25 Years | basic 5 Yr / 25 Year | $9 | $2,569 |
RE/MAX HALLMARK REALTY GROUP LTD., 101 – 2255, av Carling Ave, Ottawa, ON K2B 7Z5
Tel/Tél: 613-596-5353 Fax/Téléc: 613-596-4495
Independently Owned and Operated Brokerage
Ottawa West | Ottawa Central | Ottawa South | Ottawa East | Stittsville | Kanata | Barrhaven | Richmond | Carleton Place | CANADA
Trademarks owned or controlled by The Canadian Real Estate Association under license.
Information Deemed Reliable But Not Guaranteed.
© Copyright 2013 Lillian Legault